Weekday (6am-6pm)
Base Schedule
Standard daytime service rates by support type.
Pricing
Effective period: 01 July 2026 to 30 June 2027.
The rates below are from the CiMaS Support at Home price list reviewed June 2026.
For NDIS services we align with the current NDIS Price Guide.
For a personalised quote based on your care plan, please contact us.
Weekday (6am-6pm)
Standard daytime service rates by support type.
After Hours
Higher rates apply to overnight and after-hours service periods.
Weekend & Holidays
Saturday, Sunday, and Public Holiday rates are listed in full below.
Rates are shown in AUD for the period 01/07/26 to 30/06/27.
| Service | Weekday (6am-6pm) | Weekday (6pm-6am) | Saturdays | Sundays | Public Holidays |
|---|---|---|---|---|---|
| Clinical supports - Nursing - Assistant 1 hour | $125 | $147 | $170 | $223 | $260 |
| Clinical supports - Nursing - Assistant 30 minutes | $70 | $81 | $93 | $119 | $138 |
| Clinical supports - Nursing - Assistant 15 minutes | $43 | $48 | $54 | $67 | $77 |
| Clinical supports - Nursing - EN | $158 | $170 | $183 | $226 | $271 |
| Clinical supports - Nursing - RN | $181 | $205 | $233 | $274 | $307 |
| Clinical Supports - Nursing - RN 30 minutes | $102 | $113 | $124 | $147 | $175 |
| Clinical Supports - Nursing - RN 15 minutes | $57 | $63 | $70 | $80 | $88 |
| Clinical supports - Restorative care mgt | $181 | $205 | $233 | $274 | $307 |
| Everyday Living - Dom Assist - Gen h/cleaning | $125 | - | - | - | - |
| Everyday Living - Dom Assist - Laundry | $125 | - | - | - | - |
| Everyday Living - Dom Assist - Shopping (add KM's @ $1.50) | $125 | - | - | - | - |
| Everyday Living - Meals - meal preparation | $125 | $147 | $170 | $223 | $260 |
| Independence - Accompanied activities | $125 | $147 | $170 | $223 | $260 |
| Independence - Direct transport (add KM's @ $1.50) | $125 | $147 | $170 | $223 | $260 |
| Independence - Group social support | $125 | $147 | $170 | $223 | $260 |
| Independence - Indirect transport | $125 | $147 | $170 | $223 | $260 |
| Independence - Individual social support | $125 | $147 | $170 | $223 | $260 |
| Independence - Other social support | $125 | $147 | $170 | $223 | $260 |
Request A Quote
Our intake team can help tailor your service mix and explain the costs.